Form | Table Top |
Capacity | 2.5L |
Motor Wattage | 150 watts |
Grinding Stone | Conical |
Rice grinding time | 30 min |
Dal grinding time | 30 min |
Counter rotating mechanism for rice & dal grinding | No |
2-way counter rotating mechanism for chutney & wet masala grinding | No |
Stall Controller | No |
Drum | AISI 304 Food Grade Stainless Steel |
Shell | ABS |
Drum Shape | Cylindrical |
Grind & Store Drum | Yes |
Lid wiper cum batter sampler | No |
Automatic Timer | Yes |
Buzzer | Yes |
Batter cleaner | Yes |
Power Surge Protector | Yes |
Power failure & resume safety protection | Yes |
Shock Proof | Yes |
Stone Assembly Weight (in kg) | 3.40 |
Hook-type Power Cord | No |
Wire Cord Length (in mm) | 1650 |
Net weight (in kg) | 14.7 |
Gross Weight (in kg) | 16.2 |
Optional Attachments | Atta Kneader & Coconut Scraper |
Product Dimension (L*W*H in mm) | 527 x 298 x 286 |
Drum Size (mm) | Ø251 X 180 |
Carton Dimension (Inner) (L*W*H in mm) | 565x 365 x 315 |
Motor Speed (Rated without load) | 1350 RPM |
Drum Speed (with load) | 135 – 140 RPM |
Roller Holder Speed (with load) | NA |
Box Contents | Grinder unit, User Guide, Batter Cleaner |
Color | Fortune white with blue arm channel |
- Warranty is not covered in Singapore.
- Manufacturer warranty cover is applicable within India
Reviews
There are no reviews yet.